I T (36) C S E (36) ECE (36) E I E (18) E E E (18)
S No Candidate Name EAMCET Rank INTER Marks S No Candidate Name EAMCET Rank INTER Marks S No Candidate Name EAMCET Rank INTER Marks S No Candidate Name EAMCET Rank INTER Marks S No Candidate Name EAMCET Rank INTER Marks
1 BSP Shilpa   90.75 1 B Manisha 18770   1 Rajalakshmi 10791   1 P Prathyusha 66261   1 N Neelima   95.1
2 R Amulya 43122   2 P Srujana 21952   2 B Sri Ravali   97.87 2 RV Lakshmi   84.87 2 Rashmitha 27621  
3 M Shravani   90.5 3 NR Meghana 23243   3 M Sirisha 15217   3 Y Sumedha 74857   3 M Bhargavi   93
4 KR Bharathi 44133   4 AVA Swarna   94.25 4 Harika   97.37 4 S Nikhita   84 4 T Pravalika 29459  
5 B Preethi   90.37 5 K Bhavana   94.25 5 K Divya 16281   5 N Chandana 82082   5 M Udaya Sree 31059  
6 SVN Pravalika 44413   6 BL Lavanya   94 6 TS Devi   95.75 6 A Divyasri   83.25 6 CH Anvitha   91.4
7 B Rohini 44696   7 D Shivasri 24879   7 K Lakshmi 16962   7 Debashree 90287   7 K Vaishnavi 37740  
8 MLC Mounika   90.25 8 SL Shivani 25333   8 K Lavanya   95.75 8 M Manisha   81.87 8 BJ Namratha 38049  
9 K Priyanka 48054   9 G Harshitha   93.87 9 M Ooha 17470   9 J Mounika 90548   9 T Keerthi 40513  
10 I Pranathi   90.25 10 V Prathyusha   93 10 VS Lalitha   95.25 10 GR Deexit   81 10 A Sreevidya   90.4
11 M Sowmya 48428   11 BVVSP Sri 28075   11 S Srujana 17695   11 R Srividya 101046   11 A Mrudhula   89.6
12 S Honey   90.12 12 K Shravya 28140   12 J Poojitha   95.25 12 M Radha   81 12 P Susmitha 49506  
13 K Rishika 49226   13 G Sindhu   93 13 PS Preethi 18045   13 K Bhavana 101833   13 M Tejaswini   89.5
14 J Sneha   89.5 14 N Bharghavi 28891   14 S Satvika   95.12 14 SN Vimala   78.12 14 T Meghana   89
15 TV Sonika 51050   15 J Mounika   92.75 15 KSS Bhavana 18559   15 K Mounika 102125   15 CK Sahithi 53728  
16 R Mounika 52617   16 D Prashanthi 29045   16 K Supraja   95 16 TN Snathavi   76.62 16 P Vandana   88.8
17 P Srupraja 53490   17 T Greeshma   92.62 17 KS Priya   95 17 A Sreeshma 119739   17 B Ramya 57157  
18 V Mounika   88.75 18 G Meghana   92.37 18 U Bhavani 22057   18 L Madhuri   76.37 18 M Lahari   88.5
19 M Likhitha   88.75 19 M Ramya 29483   19 Ch Aishwarya   94.75  
20 S Bindu 56012   20 K Sowmya   91.87 20 G Sushmitha 22183   Bhoj Reddy Engineering College for Women
21 T Sonal 58847   21 Y Kavya 30489   21 T Madhuri   94.62
22 KV Lakshmi   88.5 22 B Rohini   91.75 22 K Prathyusha 22836   Selected students for Category B Seats
into B Tech courses for the Year 2011-12
23 MS Pranathi 59188   23 SU Maheswari   91.5 23 A Poojitha   94.5
24 B Santhoshi   88.37 24 CHL Priyanka 32464   24 G Medha 23312  
25 NR Krishna 60171   25 Ch Madhurima   91.5 25 G Samyuktha 23884  
26 M Varsha   87.75 26 B Sindhuja 32761   26 K Gowthami   94  
27 Y Apurva 60623   27 G Santhoshi   91.37 27 P Nikhila 24395      
28 BG Chandana   87.75 28 S Mona 33290   28 T Mourya   94  
29 IG Mounika 62426   29 B Pravalika 33882   29 G Chandana 25059    
30 VB Mounika   87.62 30 A Unnikrishnan   91.37 30 G Swathi   93.87  
31 G Snigdha 63100   31 V Swetha 34818   31 V Sri Vani 27187    
32 N Pranava   87.37 32 V Mounika   91.12 32 Ch Sowmya   93.62  
33 M Anusha 65539   33 B Mounika   91 33 M Vyshnavi 27397    
34 K Sravani   87 34 K Chaitanya   90.87 34 K Krishna Sri   93.12  
35 A Aparna 66050   35 V Srinithi 39426   35 K Spandana 27446    
36 K Sravani   85.62 36 N Tejaswini   90.87 36 S Harshita Kaur   93